Cove FC GK Sock
Please note this is a bespoke product, delivery is 14-21 days from order date (subject to stock availability).
£6.65 – £7.69
Cove FC GK Sock
Please note this is a bespoke product, delivery is 14-21 days from order date (subject to stock availability).
![]() |
Junior | 25/29 | £6.65 | |||
![]() |
Junior | 30/35 | £6.65 | |||
![]() |
Junior | 36/40 | £6.65 | |||
![]() |
Senior | 41/44 | £7.69 | |||
![]() |
Senior | 45/48 | £7.69 |
Cove FC GK Sock
Please note this is a bespoke product, delivery is 14-21 days from order date (subject to stock availability).
The socks have a double elastic border, a protective impact zone around the ankle and a knitted mesh structure on the back. The socks provide optimal moisture regulation during the game. Due to the high stretch level and the anatomical foot, the socks fit nicely. The socks are made of recycled polyester and have a left-right indication and antibacterial finish in the sole.
Printed and Embroidered Garments need a little bit of extra care to keep them looking good and help to protect the personalisation for as long as possible. Please follow the below guidelines;
Size | Height (cm) | Chest Size (inch) |
---|---|---|
XXXXXS | 116 | 24/26 |
XXXXS | 128 | 26/28 |
XXXS | 140 | 28/30 |
XXS | 152 | 30/32 |
XS | 164 | 32/34 |
S | 34/36 | |
M | 36/38 | |
L | 38/40 | |
XL | 42/44 | |
XXL | 46/48 | |
XXXL | 50/52 |
Size | Height (cm) | Waist Size (inch) |
---|---|---|
XXXXXS | 116 | 20/22 |
XXXXS | 128 | 22/24 |
XXXS | 140 | 24/26 |
XXS | 152 | 26/28 |
XS | 164 | 28/30 |
S | 30/32 | |
M | 32/34 | |
L | 34/36 | |
XL | 36/38 | |
XXL | 40/42 | |
XXXL | 42/44 |
Size | Euro | UK Size |
---|---|---|
Micro | 25-29 | 6-11 |
Mini | 30-35 | 12-2 |
Junior | 36-40 | 3-6 |
Senior | 41-44 | 7-9 |
Xlarge | 45-48 | 10-12 |
Size | Chest Size (inch) |
---|---|
116 | 24/26 |
128 | 26/28 |
140 | 28/30 |
152 | 30/32 |
164 | 32/34 |
S | 36/38 |
M | 38/40 |
L | 40/42 |
XL | 42/44 |
XXL | 46/48 |
XXXL | 50/52 |
Size | Chest Size (inch) |
---|---|
116 | 24/26 |
128 | 26/28 |
140 | 28/30 |
152 | 30/32 |
164 | 32/34 |
S | 36/38 |
M | 38/40 |
L | 40/42 |
XL | 42/44 |
XXL | 46/48 |
XXXL | 50/52 |
Size | Height (cm) | Waist Size (inch) |
---|---|---|
XXXXXS | 116 | 20/22 |
XXXXS | 128 | 22/24 |
XXXS | 140 | 24/26 |
XXS | 152 | 26/28 |
XS | 164 | 28/30 |
S | 30/32 | |
M | 32/34 | |
L | 34/36 | |
XL | 36/38 | |
XXL | 40/42 | |
XXXL | 42/44 |
Size | Ladies Size | Chest Size (inch) |
---|---|---|
XS | 8/10 | 32/34 |
S | 10/12 | 34/36 |
M | 12/14 | 36/38 |
L | 16/18 | 40/42 |
XL | 18/20 | 42/44 |
KS Teamwear Ltd.
Shepperton Branch: 201-203 Laleham Road, Shepperton, Middlesex TW17 0AH.
Ascot Branch: 9A Sunninghill Road, Ascot, Berkshire SL5 7BX.
Shepperton
Mon/Tues/Thurs/Fri | 09:00 – 17:00 |
Wednesday | 09:00 – 19:00 |
Ascot
Mon/Tues/Thurs/Fri | 09:30 – 17:00 |
Wednesday | CLOSED |
Sign up and be the first to hear about exclusive deals and offers.
All fields are required.
© 2025 KS Teamwear Ltd. VAT Number: 199964226